Maxi 1000 & Saloon Car General Entry List |
# |
N° |
Team |
Class |
Drivers |
Nat |
Car |
Maxi 1000 - 1 |
1 | 001 | | M1 | SAVELLI Edmond |  | Honda S 800 |
2 | 013 | | M1 | ZAMBELLI Robert |  | Marcos 998 |
3 | 025 | | M1 | PIRARD Raymond |  | Hillman Stiletto |
4 | 034 | | M1 | CHEVALIER Jean |  | Austin cooper 1000 |
5 | 066 | | M1 | LEFEBVRE Erick |  | Austin Cooper 1000 |
Maxi 1000 - 2 |
1 | 004 | | M2 | BLEUSE Pascal |  | Triumph Spitfire |
2 | 007 | | M2 | CASSINA Alain |  | NSU TT 1200 |
3 | 009 | | M2 | GANDINI Philippe |  | Moris Cooper S 1300 |
4 | 015 | | M2 | LEFEBVRE James |  | Alpine A 110 1296 |
5 | 023 | | M2 | CASSINA Claude |  | Austin Cooper S 1300 |
6 | 027 | | M2 | BAUDIER James |  | Triumph Spitfire |
7 | 029 | | M2 | LEGRIFFON Olivier |  | Matra Jet 6 1296 |
8 | 030 | | M2 | DONNAY Albert |  | Austin Cooper S 1071 |
9 | 035 | | M2 | THIEFAIN Thierry |  | Austin Cooper S 1300 |
10 | 037 | | M2 | LEFEBVRE Maxime |  | Alpine A 110 1296 |
11 | 047 | | M2 | COULOMBS Bruno |  | Austin Cooper S 1300 |
12 | 052 | | M2 | MASINI Pascal |  | Fiat 128 |
13 | 055 | | M2 | FRENOY Michel |  | Austin Cooper S 1300 |
14 | 064 | | M2 | LAGEYRE Sébastien |  | Renault 8 Gordini |
15 | 073 | | M2 | COUCHE Lionel |  | Jem 1300 |
16 | 086 | | M2 | BERNARDIN Franck |  | Renault 5 LS coupe |
17 | 122 | | M2 | PERISSAGUET François |  | Simca 1000 rallye |
18 | 142 | | M2 | LOMBARD Michel |  | Alpine A 110 1296 |
19 | 691 | | M2 | DEMARETZ Jonathan |  | Simca 1000 rallye |
Saloon Car - Proto |
1 | 003 | | PRO | GUERMONPREZ Jean Michel |  | GRAC MT 14S |
2 | 019 | | PRO | MAUREL Claude MAUREL Nicolas | 
 | GINETTA G16 |
3 | 080 | | PRO | LELOIR Michel |  | BBM 1600 |
Saloon Car - Sixties |
1 | 005 | | SIX | DIEZ Jean Gilbert |  | Alfa Roméo Guilia Be |
2 | 011 | | SIX | CHARTIER Jacques |  | LOTUS SEVEN SII |
3 | 012 | | SIX | SCHAEFFER Franck |  | BMW 2002 ti |
4 | 020 | | SIX | VALLET Christian BELLEMEST Christian | 
 | LOTUS EUROPE |
5 | 042 | | SIX | TEDESCHI Christian |  | CHEVROLET Corvette |
6 | 060 | | SIX | CAMEL Gérard |  | FORD FALCON |
7 | 069 | | SIX | HEVIA Marc |  | CHEVROLET Camaro |
8 | 076 | | SIX | FERBOURG Antoine |  | BMW 2002 ti |
9 | 169 | | SIX | HAQUETTE Olivier |  | CHEVROLET Camaro |
Saloon Car - Seventi |
1 | 022 | | SEV | DUBELLY Gilles |  | BMW CSi |
2 | 032 | | SEV | BLASIN Dominique |  | VW Cox 1303S |
3 | 038 | | SEV | BOISSY Claude SECHAUD Eric | 
 | FORD Escort |
4 | 040 | | SEV | ETEKI Martin |  | ToyotA Corolla |
5 | 044 | | SEV | FISCHER Jacques |  | WV Cox |
6 | 046 | | SEV | ANDREOLI Patrick |  | PORSCHE 3L RS |
7 | 050 | | SEV | PORTEBOSCQ Gérard Gilbert |  | PORSCHE 911 2.2L |
8 | 051 | | SEV | AUGENDRE Robert |  | Alpine A 310 |
9 | 054 | | SEV | FREMEAUX Eric |  | FORD Capri 2600 RS |
10 | 077 | | SEV | BOCKSTAEL Vincent |  | BMW 2002ti |
11 | 088 | | SEV | LEFEBVRE Fabrice |  | VW Cox 1303 |
12 | 116 | | SEV | DANIEL Jacky |  | Alpine A 310 |
13 | 152 | | SEV | TROVAO José |  | FORD Escort |